Records
Current NATIONAL ARENA LEAGUE RECORDS
CHAMPIONSHIP GAME RECORDS
NAL Championship Record | Stat | Team/Player | Year |
Most NAL Championship Victories | 2 | Jacksonville | 2017, 2019 |
Most NAL Championship Appearances | 2 | T- COL / JAX | 2017, 2019 |
Most NAL Championship Games Hosts | 2 | Jacksonville | 2017, 2019 |
Highest NAL Championship Attendance | 9,730 | Jacksonville | 2017 |
Most Points Scored in a NAL Championship | 66 | Carolina | 2018 |
Least Points Scored Against NAL Champ | 6 | Carolina | 2018 |
Most Team Passing Touchdowns | 7 | Carolina | 2018 |
Most Team Rushing Touchdowns | 1 | T- JAX / CAR | 2017, 2018, 2019 |
Most Team Defensive Touchdowns | 2 | T- CAR / JAX | 2018, 2019 |
Most Special Teams Touchdowns | |||
Most Team Sacks | 5 | Jacksonville | 2019 |
Most Team Interceptions | 4 | Carolina | 2019 |
Most Team Penalties | 15 | Carolina | 2019 |
Least Team Penalties | 2 | Jacksonville | 2019 |
Most Passing Touchdowns | 7 | Charles McCullum, CAR | 2018 |
Most Receiving Touchdowns | 4 | Jordan Jolly, CAR | 2018 |
Most Rushing Touchdowns | 1 | T- Derrick Ross, JAX / Charles McCullum, CAR / Alstevis Squirewell, JAX | 2017, 2018, 2019 |
Most Defensive Touchdowns | |||
Most Sacks | 2 | Keith Bowers, JAX | 2017 |
Most Interceptions Thrown | 2 | T- Charles McCullum, CAR / Mike Fafaul, JAX / Jonathan Bane, JAX | 2019 |
Most Interceptions Caught | 2 | Kenny Veal, CAR | 2019 |
Most Touchbacks | 2 | Craig Peterson, CAR | 2018 |
Most Field Goals | |||
Most Deuces | 2 | Craig Peterson, CAR | 2018 |
Most Team Rushing Yards | 39 | Carolina | 2019 |
Most Rushing Yards | 26 | Charles McCullum, CAR | 2018 |
Most Team Passing Yards | 253 | Carolina | 2018 |
Most Team Rushing Attempts | 15 | Jacksonville | 2017 |
Most Rushing Attempts | 8 | Ross Derrick, JAX | 2017 |
Most Team Reception | 23 | Carolina | 2019 |
Most Receptions | 10 | Tristan Purifoy, COL | 2017 |
Most Team Tackles | 36 | Jacksonville | 2019 |
Most Tackles | 8 | Markus Smith, JAX | 2019 |
Most Tackle For Loss | 1.5 | T- Keith Bowers, JAX / Nick Woodman, JAX | 2017, 2019 |
Most Fumbles | 2 | Mason Espinosa, COL | 2017 |
Most Forced Fumbles | 1 | Dalyou Pierson, JAX / Daniel Jacobs JAX / Durron Neal, JAX | 2017, 2019 |
Most Points Scored in Single Quarter | 23 | Carolina | 2018 |
Most 1st Downs | 19 | Columbus | 2017 |
Most 3rd Down Conversions | 5 | Carolina | 2019 |
Most 3rd Down Stops | 11 | Carolina | 2018 |
Most 4th Down Conversions | 3 | Columbus | 2018 |
Most 4th Down Stops | 3 | Carolina | 2018 |
Most Kickoff Yards | 572 | Craig Peterson, CAR | 2018 |
Most Return Yards on a Single Kick | 26 | Miche Robinson | 2017 |
PLAYOFF GAME RECORDS
NAL Playoff Record | Stat | Team/Player | Year |
Most NAL Playoff Victories | 2 | T- JAX, CAR, COL | 2017, 2018, 2019 |
Most NAL Playoff Appearances | 3 | Columbus | 2017, 2018, 2019 |
Most NAL Playoff Games Hosts | 2 | T- JAX, CAR | 2017, 2018, 2019 |
Highest NAL Playoff Attendance | 6,113 | Lions Vs. Sharks | 2019 |
Most Points Scored in a NAL Playoff Game | 73 | Carolina | 2018 |
Least Points Scored Against NAL Opponent | 26 | Massachusetts | 2019 |
Most Team Passing Touchdowns | 8 | Carolina | 2018 |
Most Team Rushing Touchdowns | 5 | Columbus | 2018 |
Most Team Defensive Touchdowns | 3 | Carolina | 2018 |
Most Special Teams Touchdowns | |||
Most Team Sacks | 4 | T- CAR, MASS | 2018, 2019 |
Most Team Interceptions | 4 | Jacksonville | 2019 |
Most Team Penalties | 22 | Jacksonville | 2017 |
Least Team Penalties | 7 | Columbus | 2019 |
Most Passing Touchdowns | 9 | Wyreaz Bradley, LVS | 2017 |
Most Rushing Touchdowns | 4 | Jeremy Johnson, COL | 2018 |
Most Defensive Touchdowns | |||
Most Sacks | 2 | T- Tim Hume, Lehigh Vy / Anthony Ellis, CAR / Tavarus Dantzler, MASS / Toby Johnson, MASS / Ken Washington, COL | 2017, 2018, 2019 |
Most Interceptions Thrown | 4 | Bryan Hicks, COL | 2019 |
Most Interceptions Caught | 2 | T- Peter Tulloch, JAX / Markus Smith, JAX | 2017, 2019 |
Most Touchbacks | 6 | Lindsey Wolfe, COL | 2017 |
Most Field Goals | 2 | Tyler Rausa, COL | 2018 |
Most Deuces | |||
Most Team Rushing Yards | 43 | Jacksonville | 2017 |
Most Rushing Yards | 32 | Derrick Ross, JAX | 2018 |
Most Team Passing Yards | 285 | Columbus | 2017 |
Most Team Rushing Attempts | 18 | Columbus | 2018 |
Most Rushing Attempts | 9 | Wyreaz Bradley, Lehigh Vy | 2017 |
Most Team Reception | 25 | T- COL / MASS | 2017, 2018 |
Most Receptions | 14 | Durron Neal, COL | 2017 |
Most Team Tackles | 38 | Massachusetts | 2018 |
Most Tackles | 9 | Chris Pickett, COL | 2018 |
Most Tackle For Loss | 2.5 | Sevon Pittman, CAR | 2019 |
Most Fumbles | 3 | Sean Brackett, MASS | 2019 |
Most Forced Fumbles | 1 | T- Corey Crawford, COL / Rodney Hall Jr., LVS / Dom Joseph, LVS / Tim Hume, LVS / Wes Mauia, MONT / Kyle Griswould, COL / Dalyou Pierson, JAX / Lance McDowell, JAX / Pasqual Vacchio, COL / Damien Jacobs, JAX / Durron Neal, JAX / Greg Halls Jr., COL / Ken Washington, COL / Lawrence Austin, MASS / Toby Johnson, MASS / Sevon Pittman, CAR / Steve Miller, CAR | 2017, 2018, 2019 |
Most Points Scored in Single Quarter | 25 | Jacksonville | 2018 |
Most 1st Downs | 27 | Carolina | 2018 |
Most 3rd Down Conversions | 5 | Carolina | 2019 |
Most 3rd Down Stops | 11 | Carolina | 2018 |
Most 4th Down Conversions | 3 | T- COL / MASS | 2018 |
Most 4th Down Stops | 4 | Carolina | 2018 |
Most Kickoff Yards | 537 | Brandon Behr, JAX | 2019 |
Most Return Yards on a Single Kick | 42 | Desmond Reese, COL | 2019 |
SINGLE GAME RECORDS
Single Game Records | Stat | Team/Player | Year |
Best Single Game Attendance | |||
Most Points Scored in a Game | 38 | Tristan Purifoy, COL | 2017 |
Least Points Scored in Game | |||
Most Team Passing Touchdowns | 9 | T- ORL, COL | 2018, 2019 |
Most Team Rushing Touchdowns | 7 | JAX | 2017 |
Most Team Defensive Touchdowns | |||
Most Special Teams Touchdowns | |||
Most Team Sacks | |||
Most Team Interceptions | 4 | Kenny Veal, CAR | 2023 |
Most Team Penalties | 19 | MASS | 2018 |
Least Team Penalties | |||
Most Passing Touchdowns | 9 | Mason Espinosa, COL | 2021 |
Most Rushing Touchdowns | 4 | Derrick Ross, JAX / Quayvon Hicks, COL / David Legree, NY | 2017, 2018, 2019 |
Most Defensive Touchdowns | |||
Most Sacks | 6.5 | Logan Ingle, COL | 2017 |
Most Intercptions Thrown | 7 | Matt Parsons, ORL | 2019 |
Most Interceptions Caught | 4 | Jimmy Legree, HCG | 2017 |
Most Touchbacks | |||
Most Field Goals | 3 | Jed Solomon, GA / Henry Nell, MAI | 2017, 2018 |
Most Dueces | |||
Most Team Rushing Yards | 129 | JAX | 2017 |
Most Rushing Yards | 92 | Derrick Ross, JAX | 2017 |
Most Team Passing Yards | 345 | COL | 2019 |
Most Team Rushing Attempts | 31 | NY | 2019 |
Most Rushing Attempts | 19 | Undra Hendrix, HCG | 2017 |
Most Team Reception | |||
Most Receptions | 15 | Rob Jones, NY | 2019 |
Most Team Tackles | |||
Most Tackles | 13.5 | Jabari Gorman, JAX | 2017 |
Most Tackle For Loss | 6.5 | Logan Ingle, COL | 2017 |
Most Fumbles | 5 | DAY | 2017 |
Most Forced Fumbles | 5 | COL | 2017 |
Most Points Scored in Single Quarter | |||
Most 1st Downs | 28 | COL | 2019 |
Most 3rd Down Conversions | |||
Most 3rd Down Stops | |||
Most 4th Down Conversions | |||
Most 4th Down Stops | |||
Most Kickoff Yards | |||
Most Return Yards on a Single Kick | 163 | Jason Johnson, MAI | 2018 |
SINGLE SEASON RECORDS
NAL Championship Record | Stat | Team/Player | Year |
Most Team Passing Touchdowns | 89 | Carolina | 2018 |
Most Team Rushing Touchdowns | 34 | Jacksonville | 2017 |
Most Team Defensive Touchdowns | |||
Most Special Teams Touchdowns | |||
Most Team Sacks | 47 | Monterrey | 2017 |
Most Team Interceptions | 39 | Orlando | 2019 |
Most Team Penalties | 137 | Massachusetts | 2018 |
Least Team Penalties | 51 | High Country | 2017 |
Most Passing Touchdowns | 87 | Charles McCullum, CAR | 2018 |
Most Rushing Touchdowns | 25 | Derrick Ross, JAX | 2017 |
Most Defensive Touchdowns | 2 | Brandon Fuentes, HC / Denzel Thompson NYS / | |
Most Sacks | 16.5 | Jeremiah Price, JAX | 2018 |
Most Interceptions Thrown | 19 | Caleb Walton, LVS | 2018 |
Most Interceptions Caught | 13 | Seth Ellis, JAX | 2019 |
Most Touchbacks | |||
Most Field Goals | 12 | Henry Nell, MAI | 2018 |
Most Dueces | 27 | Craig Peterson | |
Most Team Rushing Yards | 643 | Jacksonville | 2017 |
Most Rushing Yards | 521 | Derrick Ross, JAX | 2017 |
Most Team Passing Yards | 3677 | Massachusetts | 2018 |
Most Team Rushing Attempts | 186 | Jacksonville | 2018 |
Most Rushing Attempts | 111 | Derrick Ross, JAX | 2018 |
Most Team Reception | 307 | Columbus | 2018 |
Most Receptions | 104 | T- Jarmon Fortson, COL / Jordan Jolly, CAR | 2018, 2019 |
Most Team Tackles | |||
Most Tackles | 71 | Keiron Jones Sr., MAI | 2018 |
Most Tackle For Loss | 19 | Dante Holmes, LVS | 2018 |
Most Fumbles | 5 | Dayton Wolfpack | 2017 |
Most Forced Fumbles | 4 | T- Tim Hume, LVS / Nick Woodman, JAX | 2017, 2019 |
Most Points Scored in Single Quarter | |||
Most 1st Downs | 278 | Columbus | 2018 |
Most 3rd Down Conversions | 48 | T- Jacksonville, Columbus, | 2018, 2019 |
Most 3rd Down Stops | |||
Most 4th Down Conversions | |||
Most 4th Down Stops | |||
Most Kickoff Yards | |||
Most Return Yards on a Single Kick | 163 | Jason Johnson, MAI | 2018 |